News:

Forums are back up, but many custom plugins and theming has been lost. If I get the time, I'll try and fix it back up - Kaise123

Other:KCv2 Files are still available for download here -> http://forums.kaise123.com/index.php?topic=4977.0

Main Menu

Server downtime

Started by Zlexy, May 28, 2013, 01:13:34 AM

Previous topic - Next topic

Zlexy

Hi all, server will be down for a while as it is going absolutely haywire and it is unplayable to most people. Sorry for inconvenience, this will be fixed soon enough and I will open up the server in an hour or so again to see if it is OK.

Thanks for your patience

Note to Kai; TPS is reporting 20.0, however it still kicks everyone out for "disconnect.endOfstream" and threw up a bunch of error codes i had never seen before stating "corrupt data". Have no idea whats going on with it but it is server only, everything else is running fine

"The healthy human mind doesn't wake up in the morning thinking this is its last day on Earth. But I think that's a luxury, not a curse. To know you're close to the end is a kind of freedom, good time to take... inventory."

Stephen

May we know how long will the server get down?

Signature by: Builder Stephen
Email: earlstephen16@gmail.com

K0rnfl4k3

Quote from: Stephen on May 28, 2013, 01:33:51 AM
May we know how long will the server get down?
Quote from: Zlexy on May 28, 2013, 01:13:34 AM
Hi all, server will be down for a while as it is going absolutely haywire and it is unplayable to most people. Sorry for inconvenience, this will be fixed soon enough and I will open up the server in an hour or so again to see if it is OK.

Thanks for your patience

Note to Kai; TPS is reporting 20.0, however it still kicks everyone out for "disconnect.endOfstream" and threw up a bunch of error codes i had never seen before stating "corrupt data". Have no idea whats going on with it but it is server only, everything else is running fine



Michael5017

Its bad news. But, atleast it will be opened in a hour.

I wish i can join again.... To see all the bros online.

Mrtroll

As soon as i joined Zlexy said i am gonna close the server and i was like AHHHHHHH i raged so hard

BUT see you guys in an hour or so

Zlexy

Ok server is back up and appears to be running fine without lag but please tell me if you have any more problems. Thanks :)
"The healthy human mind doesn't wake up in the morning thinking this is its last day on Earth. But I think that's a luxury, not a curse. To know you're close to the end is a kind of freedom, good time to take... inventory."

DEADShotMartini

#6
Note to Admins Happened once today at about 8:22 (Mine and Zlexy's time), with about 4 people on. I got the server up and it was working fine. When i want to go on the server i end of stream when i try to get on, so i log into the console and see this
[spoiler]
2013-05-28 08:17:40 [INFO] /188.229.27.238:50406 lost connection
2013-05-28 08:17:40 [INFO] /109.242.134.134:61581 lost connection
2013-05-28 08:18:35 [INFO] Lucifer lost connection: disconnect.endOfStream
2013-05-28 08:18:35 [INFO] shakira123456 issued server command: /f  home
2013-05-28 08:18:35 [INFO] shakira123456 lost connection: disconnect.endOfStream
2013-05-28 08:18:35 [INFO] DanStarman lost connection: disconnect.endOfStream
2013-05-28 08:18:35 [INFO] Alyxzandr69 lost connection: disconnect.endOfStream
2013-05-28 08:18:35 [INFO] raperv26 lost connection: disconnect.endOfStream
2013-05-28 08:18:35 [INFO] rokbel lost connection: disconnect.endOfStream
2013-05-28 08:18:35 [INFO] jedwere lost connection: disconnect.endOfStream
2013-05-28 08:18:37 [INFO] [PLAYER_COMMAND] Skyler: /f c f
2013-05-28 08:18:37 [INFO] Skyler lost connection: disconnect.endOfStream
2013-05-28 08:18:37 [INFO] VIPER1302 issued server command: /i redstonetorch 1
2013-05-28 08:18:37 [INFO] VIPER1302 issued server command: /i redstonetorch 1
2013-05-28 08:18:37 [INFO] VIPER1302 lost connection: disconnect.endOfStream
2013-05-28 08:18:37 [WARNING] _Nik0696_ moved too quickly! 25.573400291859343,69.0,3.4717290230578897 (25.573400291859343, 69.0, 3.4717290230578897)
2013-05-28 08:18:37 [INFO] _Nik0696_ lost connection: disconnect.endOfStream
2013-05-28 08:18:37 [INFO] /5.173.125.212:53494 lost connection
2013-05-28 08:18:37 [INFO] /122.201.18.29:43207 lost connection
2013-05-28 08:18:37 [INFO] /122.201.18.10:25602 lost connection
2013-05-28 08:18:37 [INFO] /50.116.54.77:57458 lost connection
2013-05-28 08:18:37 [INFO] /121.54.54.147:3155 lost connection
2013-05-28 08:18:37 [INFO] /199.21.115.240:56534 lost connection
2013-05-28 08:18:37 [INFO] /121.54.54.147:3162 lost connection
2013-05-28 08:18:37 [INFO] /93.139.86.42:54390 lost connection
2013-05-28 08:18:37 [INFO] /93.139.86.42:54393 lost connection
2013-05-28 08:18:37 [INFO] /188.2.246.50:59688 lost connection
2013-05-28 08:18:37 [INFO] /121.54.54.147:3172 lost connection
2013-05-28 08:18:37 [INFO] /76.0.104.19:11803 lost connection
2013-05-28 08:18:37 [INFO] /91.132.63.195:53140 lost connection
2013-05-28 08:18:37 [INFO] /76.0.104.19:11822 lost connection
2013-05-28 08:18:37 [INFO] /188.2.246.50:59691 lost connection
2013-05-28 08:18:37 [INFO] /188.2.246.50:59693 lost connection
2013-05-28 08:18:37 [INFO] /188.2.246.50:59696 lost connection
2013-05-28 08:18:37 [INFO] /85.27.148.88:49634 lost connection
2013-05-28 08:18:37 [INFO] /85.27.148.88:49635 lost connection
2013-05-28 08:18:37 [INFO] /121.54.54.147:3182 lost connection
2013-05-28 08:18:37 [INFO] /188.2.246.50:59699 lost connection
2013-05-28 08:18:37 [INFO] /198.245.49.120:43401 lost connection
2013-05-28 08:18:37 [INFO] /49.145.11.143:62699 lost connection
2013-05-28 08:18:37 [INFO] /76.0.104.19:11848 lost connection
2013-05-28 08:18:37 [INFO] /188.2.246.50:59702 lost connection
2013-05-28 08:18:37 [INFO] /76.0.104.19:11865 lost connection
2013-05-28 08:18:37 [INFO] /76.0.104.19:11870 lost connection
2013-05-28 08:18:37 [INFO] /76.0.104.19:11879 lost connection
2013-05-28 08:18:37 [INFO] /188.2.246.50:59705 lost connection
2013-05-28 08:18:37 [INFO] /188.2.246.50:59707 lost connection
2013-05-28 08:18:37 [INFO] /188.2.246.50:59710 lost connection
2013-05-28 08:18:37 [INFO] /188.2.246.50:59713 lost connection
2013-05-28 08:18:37 [INFO] /76.0.104.19:11887 lost connection
2013-05-28 08:18:37 [INFO] /188.2.246.50:59716 lost connection
2013-05-28 08:18:37 [INFO] /188.2.246.50:59721 lost connection
2013-05-28 08:18:37 [INFO] /188.2.246.50:59722 lost connection
2013-05-28 08:18:37 [INFO] /76.0.104.19:11897 lost connection
2013-05-28 08:18:37 [INFO] /76.0.104.19:11899 lost connection
2013-05-28 08:18:37 [INFO] /188.2.246.50:59726 lost connection
2013-05-28 08:18:37 [INFO] /76.0.104.19:11903 lost connection
2013-05-28 08:18:37 [INFO] /76.0.104.19:11921 lost connection
2013-05-28 08:18:37 [INFO] /76.0.104.19:11923 lost connection
2013-05-28 08:18:37 [INFO] /121.54.54.147:3192 lost connection
2013-05-28 08:18:37 [INFO] /188.2.246.50:59734 lost connection
2013-05-28 08:18:37 [INFO] /188.2.246.50:59728 lost connection
2013-05-28 08:18:37 [INFO] /188.2.246.50:59738 lost connection
2013-05-28 08:18:37 [INFO] /188.2.246.50:59740 lost connection
2013-05-28 08:18:37 [INFO] /5.173.125.212:53568 lost connection
2013-05-28 08:18:37 [INFO] /121.54.54.147:3203 lost connection
2013-05-28 08:18:37 [INFO] /188.2.246.50:59743 lost connection
2013-05-28 08:18:37 [INFO] /188.2.246.50:59746 lost connection
2013-05-28 08:18:37 [INFO] /188.2.246.50:59749 lost connection
2013-05-28 08:18:37 [INFO] /188.2.246.50:59731 lost connection
2013-05-28 08:18:37 [INFO] /188.2.246.50:59755 lost connection
2013-05-28 08:18:37 [INFO] /188.2.246.50:59756 lost connection
2013-05-28 08:18:37 [INFO] /188.2.246.50:59759 lost connection
2013-05-28 08:18:37 [INFO] /5.173.125.212:53593 lost connection
2013-05-28 08:18:37 [INFO] /188.2.246.50:59764 lost connection
2013-05-28 08:18:37 [INFO] /188.2.246.50:59765 lost connection
2013-05-28 08:18:37 [INFO] /188.2.246.50:59768 lost connection
2013-05-28 08:18:37 [INFO] /188.2.246.50:59771 lost connection
2013-05-28 08:18:37 [INFO] /188.2.246.50:59776 lost connection
2013-05-28 08:18:37 [INFO] /188.2.246.50:59778 lost connection
2013-05-28 08:18:37 [INFO] /188.2.246.50:59780 lost connection
2013-05-28 08:18:37 [INFO] /188.2.246.50:59783 lost connection
2013-05-28 08:18:37 [INFO] FactionChat United: **Skyler: uh... Is it safe?
2013-05-28 08:19:32 [INFO] raid3r lost connection: disconnect.endOfStream
2013-05-28 08:19:32 [INFO] Skyler [/76.0.104.19:12109] lost connection
2013-05-28 08:19:32 [INFO] /93.87.117.238:50950 lost connection
2013-05-28 08:19:32 [INFO] rokbel [/188.2.246.50:59786] lost connection
2013-05-28 08:19:32 [INFO] /76.0.104.19:12145 lost connection
2013-05-28 08:19:32 [INFO] /54.224.229.102:43502 lost connection
2013-05-28 08:19:32 [INFO] /76.0.104.19:12155 lost connection
2013-05-28 08:19:32 [INFO] /76.0.104.19:12177 lost connection
2013-05-28 08:19:32 [INFO] /5.173.125.212:53617 lost connection
2013-05-28 08:19:32 [INFO] /85.27.148.88:49637 lost connection
2013-05-28 08:19:32 [INFO] /76.0.104.19:12202 lost connection
2013-05-28 08:19:32 [INFO] /76.0.104.19:12212 lost connection
2013-05-28 08:19:32 [INFO] /76.0.104.19:12220 lost connection
2013-05-28 08:19:32 [INFO] archangel2216 [/49.145.11.143:62727] lost connection
2013-05-28 08:19:32 [INFO] /86.25.243.25:56418 lost connection
2013-05-28 08:19:32 [INFO] /76.0.104.19:12231 lost connection
2013-05-28 08:19:32 [INFO] /76.0.104.19:12241 lost connection
2013-05-28 08:19:32 [INFO] /86.25.243.25:56420 lost connection
2013-05-28 08:19:32 [INFO] /76.0.104.19:12243 lost connection
2013-05-28 08:19:32 [INFO] /85.27.148.88:49638 lost connection
2013-05-28 08:19:32 [INFO] /76.0.104.19:12258 lost connection
2013-05-28 08:19:32 [INFO] /76.0.104.19:12262 lost connection
2013-05-28 08:19:32 [INFO] /76.0.104.19:12267 lost connection
2013-05-28 08:19:32 [INFO] /76.0.104.19:12271 lost connection
2013-05-28 08:19:32 [INFO] /76.0.104.19:12276 lost connection
2013-05-28 08:19:32 [INFO] /76.0.104.19:12281 lost connection
2013-05-28 08:19:32 [INFO] /76.0.104.19:12284 lost connection
2013-05-28 08:19:32 [INFO] /76.0.104.19:12287 lost connection
2013-05-28 08:19:32 [INFO] /76.0.104.19:12290 lost connection
2013-05-28 08:19:32 [INFO] /86.25.243.25:56423 lost connection
2013-05-28 08:19:32 [INFO] /76.0.104.19:12304 lost connection
2013-05-28 08:19:32 [INFO] /76.0.104.19:12308 lost connection
2013-05-28 08:19:32 [INFO] /76.0.104.19:12312 lost connection
2013-05-28 08:19:32 [INFO] /76.0.104.19:12314 lost connection
2013-05-28 08:19:32 [INFO] /86.25.243.25:56425 lost connection
2013-05-28 08:19:32 [INFO] /76.0.104.19:12318 lost connection
2013-05-28 08:19:32 [INFO] /86.25.243.25:56427 lost connection
2013-05-28 08:19:32 [INFO] /85.27.148.88:49641 lost connection
2013-05-28 08:19:32 [INFO] /86.25.243.25:56429 lost connection
2013-05-28 08:19:32 [INFO] /76.0.104.19:12335 lost connection
2013-05-28 08:19:32 [INFO] /86.25.243.25:56431 lost connection
2013-05-28 08:19:32 [INFO] /86.25.243.25:56433 lost connection
2013-05-28 08:19:32 [INFO] /86.25.243.25:56435 lost connection
2013-05-28 08:19:32 [INFO] /86.25.243.25:56437 lost connection
2013-05-28 08:19:32 [INFO] /76.0.104.19:12348 lost connection
2013-05-28 08:19:32 [INFO] /86.25.243.25:56439 lost connection
2013-05-28 08:19:32 [INFO] /86.25.243.25:56441 lost connection
2013-05-28 08:19:32 [INFO] /85.27.148.88:49643 lost connection
2013-05-28 08:19:32 [INFO] /86.25.243.25:56443 lost connection
2013-05-28 08:19:32 [INFO] /76.0.104.19:12365 lost connection
2013-05-28 08:19:32 [INFO] /5.173.125.212:53654 lost connection
2013-05-28 08:19:32 [INFO] /86.25.243.25:56445 lost connection
2013-05-28 08:19:32 [INFO] /76.0.104.19:12374 lost connection
2013-05-28 08:19:32 [INFO] /50.116.54.77:35950 lost connection
2013-05-28 08:19:32 [INFO] /76.0.104.19:12393 lost connection
2013-05-28 08:19:32 [INFO] /76.0.104.19:12409 lost connection
2013-05-28 08:19:32 [INFO] /76.0.104.19:12415 lost connection
2013-05-28 08:19:32 [INFO] /76.0.104.19:12421 lost connection
2013-05-28 08:19:32 [INFO] /76.0.104.19:12425 lost connection
2013-05-28 08:19:32 [INFO] /76.0.104.19:12431 lost connection
2013-05-28 08:19:32 [INFO] /5.173.125.212:53680 lost connection
2013-05-28 08:19:32 [INFO] /101.103.151.34:60051 lost connection
2013-05-28 08:19:32 [INFO] /86.25.243.25:56465 lost connection
2013-05-28 08:19:32 [INFO] /5.173.125.212:53695 lost connection
2013-05-28 08:19:32 [INFO] /101.103.151.34:60078 lost connection
2013-05-28 08:19:32 [INFO] /93.143.144.131:1750 lost connection
2013-05-28 08:19:32 [INFO] /188.2.248.206:3588 lost connection
2013-05-28 08:19:32 [INFO] /76.0.104.19:12578 lost connection
2013-05-28 08:19:32 [INFO] /76.0.104.19:12624 lost connection
2013-05-28 08:19:32 [INFO] /76.0.104.19:12639 lost connection
2013-05-28 08:19:32 [INFO] /76.0.104.19:12643 lost connection
2013-05-28 08:19:32 [INFO] /188.2.248.206:3613 lost connection
2013-05-28 08:19:34 [INFO] shakira123456[/101.103.151.34:60093] logged in with entity id 264552 at ([Survival] -40.3706275651517, 64.0, 1053.7283657314595)
2013-05-28 08:19:41 [INFO] rokbel[/188.2.246.50:59796] logged in with entity id 264799 at ([Survival] 354.9104990519078, 63.0, -245.3201477388606)
2013-05-28 08:19:47 [INFO] rokbel issued an AuthMe command!
2013-05-28 08:19:49 [INFO] shakira123456 issued an AuthMe command!
2013-05-28 08:19:51 [INFO] Lucifer[/85.27.148.88:49648] logged in with entity id 265570 at ([world] -1276.4683332096743, 166.77882177174297, -175.72803354743627)
2013-05-28 08:19:56 [INFO] raid3r[/188.2.248.206:3715] logged in with entity id 266731 at ([Survival] -2838.200264498975, 63.48157555406421, 2557.94005306448)
2013-05-28 08:20:00 [INFO] _Nik0696_[/91.132.63.195:53413] logged in with entity id 267161 at ([world] -1888.8626353983645, 63.0, 413.9952284799287)
2013-05-28 08:20:00 [INFO] Lucifer issued an AuthMe command!
2013-05-28 08:20:04 [INFO] DanStarman[/130.43.103.48:50096] logged in with entity id 267444 at ([world] -1898.3802096178576, 69.65396828478863, 1248.699999988079)
2013-05-28 08:20:08 [INFO] Lucifer issued server command: /fly
2013-05-28 08:20:08 [INFO] /5.173.125.212:53782 lost connection
2013-05-28 08:20:08 [INFO] /5.173.125.212:53787 lost connection
2013-05-28 08:20:10 [INFO] DanStarman issued an AuthMe command!
2013-05-28 08:20:10 [INFO] /5.173.125.212:53796 lost connection
2013-05-28 08:20:17 [INFO] _Nik0696_ issued server command: /fly
2013-05-28 08:20:17 [INFO] DanStarman issued server command: /fly
2013-05-28 08:20:17 [INFO] /90.190.139.157:54023 lost connection
2013-05-28 08:20:17 [INFO] /112.201.151.145:27146 lost connection
2013-05-28 08:20:34 [INFO] /54.224.229.102:38338 lost connection
2013-05-28 08:20:34 [INFO] /188.53.144.209:59981 lost connection
2013-05-28 08:20:34 [INFO] /188.53.144.209:59987 lost connection
2013-05-28 08:20:34 [INFO] /120.28.125.190:58346 lost connection
2013-05-28 08:20:34 [INFO] /93.87.117.238:51154 lost connection
2013-05-28 08:20:34 [INFO] /93.87.117.238:51160 lost connection
[/spoiler]
Yeah, I have no idea what to do at this point so i stopped the server. I got it back up now but i've never seen that amount of DC's and Connection Losses.

Edit:

Looked back at the console, and i got at least to more of the IP Lost Connection errors, even though several players were still online. Also the console says the tps:  2013-05-28 08:28:44 [INFO] [TPS] 17.3
And the connection lost errors are still happening while some players are still online


ParagonGX

Server has been shut down until the cause of the crashes have been established and fixed. Please be patient. Sorry for the inconvenience!

Kaise123

All this has been dealt with and fixed. Sorry for the inconvenience.


E-Mail: kaise123@gmail.com
Skype: kaiwaugh1
Like KCv2 on Facebook: www.kaise123.com/facebook
Please VOTE for KCv2 here: http://www.kaise123.com/vote

MC Client: www.kaise123.com/mcclient

Web hosting kindly provided by Darkfire